Based on deep cooperation with product suppliers and our excellent cost control experience, we can provide the cheapest price of new energy vehicles of all brands.
 Our goal is to establish a long-term stable and trusting cooperative relationship.
The all-wheel-drive ID.4 features an additional electric motor that powers the front wheels. In addition to enhanced traction, it makes the ID.4 2 seconds quicker than the single-motor rear-wheel-drive ID.4 to 60 mph. At our test track, our test vehicle accelerated from 0 to 60 mph in just 5.7 seconds. Thats a significant jump, but 5.7 seconds is off the mark for dual-motor EVs at this price point. That said, theres more than enough power, and most of it is available at lower speeds, making the ID.4 feel peppy around town.
The brakes are solid, with a firm, confident pedal and a reasonable amount of regenerative braking, though the ID.4, disappointingly, doesn	 allow for true one-pedal driving like most of its direct competition. The steering is light and accurate, and the turn radius is impressively tight. Its an easy EV to park.
There are few ways to customize your cars, and only five colors for the exterior-three of which cost extra. 
Those seeking the optional third row of seats can add them for an extra charge.
 level	Compact SUV
 Type of energy	Pure electric
 motor	Pure electric/204 hp
 Gearbox	Electric vehicle single-speed gearbox
 Electric motor maximum horsepower (PS)	204
 Total motor power (kW)	150
 Total torque of electric motor(N·m)	310
 CLTC all-electric range (km)	607
 Battery charging time	Fast charge: 0.67 hours, slow charge: 12.5 hours
 Fast charge capacity(%)	80
 Power consumption per 100 km (kWh/100km)	14.6
 Body type	5-door, 5-seat SUV
 Length- W-H(mm)	4612-1852-1640
 Wheelbase(mm)	2765
 Maximum speed (km/h)	160
 Official 0-50km acceleration(s)	3.2
 Electrical energy equivalent fuel consumption (L/100km)	1.65
 Vehicle weight(kg)	2120
 Trunk volume (L)	484
 Maximum full load mass (kg)	2580
 Motor type	Permanent magnet synchronization
 Electric motor maximum horsepower (PS)	204
 Total motor power (kW)	150
 Total torque of electric motor(N·m)	310
 Maximum power of front motor (kW)	-
 Maximum torque of front motor (N·m)	-
 Maximum rear motor power (kW)	150
 Maximum torque of rear motor (N·m)	310
 Drive mode	Pure electric
 Number of drive motors	Single motor
 Motor layout	postposition
 CLTC all-electric range (km)	607
 Battery type	Ternary lithium battery
 Battery capacity (kWh)	83.4
 Battery energy density(Wh/kg)	175
 Drive mode	Rear-mounted rear-drive
 Front tire specifications	235/50 R20
 Rear tire specifications	255/45 R20
 Spare tire specifications	-
 Front/rear side airbags	Before and after-
 Front/rear head airbags (air curtains)	Front/Back
 Cruise system	Full-speed adaptive cruise
 Front / rear radar	Before and after
 Aluminum alloy wheels	YES
 LCD instrument panel size	5.3 inches
 Wireless charging of mobile phones	-
 Key type	Key fob
 Air conditioning adjustment	automatic
 Temperature zone control	Dual zone
 Low beam light source	LED
 High beam light source	LED
 Special structure of headlights	Matrix
 Power windows	Full car
 The window rises/falls at the touch of a button	Full car
 Window anti-pinch function	Full car
 Screen operation mode	Touch-based
 Central screen size	12 inches
 
 Home and Destination Charging (0 -> 100%)
 Home and Destination Charging (0 -> 100%)Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the Volkswagen ID.4 Pure. Each option shows how fast the battery can be charged from empty to full.
  Europe
 EuropeCharging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the Volkswagen ID.4 Pure can be charged, but some modes of charging might not be widely available in certain countries.
Charging  Point         Max. Power	Power	   Time	          Rate
Wall Plug (2.3 kW)	230V / 1x10A	2.3 kW	   26h45m	11 km/h
1-phase 16A (3.7 kW)	230V / 1x16A	3.7 kW	   16h45m	17 km/h
1-phase 32A (7.4 kW)	230V / 1x31A	7.2 kW      8h30m	34 km/h
3-phase 16A (11 kW)	230V / 2x16A	7.2 kW     8h30m	34 km/h
3-phase 32A (22 kW)	230V / 2x16A	7.2 kW     8h30m	34 km/h
  Fast Charging (10 -> 80%)
 Fast Charging (10 -> 80%)Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge has been reached. A typical rapid charge therefore rarely exceeds 80% SoC. The rapid charge rate of an EV depends on the charger used and the maximum charging power the EV can handle. The table below shows all details for rapid charging the Volkswagen ID.4 Pure.